Difference between revisions of "Best Admin"
Jump to navigation
Jump to search
(Created page with "Best Administrator 1995: PTAH 1996: PTAH 1997: PTAH 1998: SANDRA 1999: RUFUS & SANDRA 2000: KAIGE 2001: KAIGE 2002: KAIGE 2003: KAIGE 2004: HALEY") |
|||
Line 1: | Line 1: | ||
Best Administrator | Best Administrator | ||
− | 1995: PTAH | + | |
− | 1996: PTAH | + | *1995: PTAH |
− | 1997: PTAH | + | *1996: PTAH |
− | 1998: SANDRA | + | *1997: PTAH |
− | 1999: RUFUS & SANDRA | + | *1998: SANDRA |
− | 2000: KAIGE | + | *1999: RUFUS & SANDRA |
− | 2001: KAIGE | + | *2000: KAIGE |
− | 2002: KAIGE | + | *2001: KAIGE |
− | 2003: KAIGE | + | *2002: KAIGE |
− | 2004: HALEY | + | *2003: KAIGE |
+ | *2004: HALEY |
Latest revision as of 13:04, 29 April 2020
Best Administrator
- 1995: PTAH
- 1996: PTAH
- 1997: PTAH
- 1998: SANDRA
- 1999: RUFUS & SANDRA
- 2000: KAIGE
- 2001: KAIGE
- 2002: KAIGE
- 2003: KAIGE
- 2004: HALEY